top of page


RENTALS
A Rental Inventory for Walls, Counters, Furniture and more...-
Or you just need a couple Tables/Chairs for IMTS?
Maybe we start here-

Counters & Pedestals
48"x24"x40"h, 50"x30"x40", 24"x24"x40"h with underlit top or plain Cabinet.Also, a 60"x24" Charging Station



Seating


Backlit Pieces

8'x10' Dbl Side
Backlit Wall
Self-Standing
Primary ID Tower
with Impact
2 Sides 47"x144"h
1 Side 67"x144"h
12FT HIGH





Deck Unit

Rent A Deck!
17'x20', 16'x12' Deck


Monitor Stands

50" Dbl Sided with Cabinet

Large 75"
Monitor Stand

Wall Panels
The Building Blocks one
needs to make a Booth

48"x96"h
47.75"x95.5"
Door Panel
48"x96"h
47.75"x95.5"
Panels
48"x48"
47.75"x47.75"
Rails


Tables

Bar Table


Parsons Table
48" Conference
Table
CafeTable

Misc.

LED Arm Light
Waste
Basket


Literature
Rack
Each Show has their own 'Rules & Regulations' which will affect the availability, installation and maintenance of an item on the show floor and its subsequent price.
*
Title | ITEM | DIMENSIONS | COLOR | NOTES | QTY |
---|---|---|---|---|---|
Counters & Pedestals | Counter-48x24 | 48” x 24” x 40”h | White | Underlit | |
Counter-50x30 | 50” x 30” x 40”h | White | Underlit | ||
Counter-24x24 | 24” x 24” x 40”h | White | Underlit | ||
Charging Station | 60” x 24” x 40”h | White | |||
Large Pieces | Triangle Tower-12’-Backlit | 48” x 48” x 12’h | - | 3 Backlit. 56” hyp. | |
Dbl Backlit Wall-Full Graphics | 10' x 8' | Silver | |||
Monitor Stand | Monitor Stand-Dbl Sided | 24” x 24" x 72”h | White | ||
Monitor Stand-Large | Base is 60” x 28" Center is 36" x 96”h | ||||
Tables | White Table-Round-30”x30”h | 30” x 30”h | White/Chrome | ||
Black Table-Round-30”x30”h | 30” x 30”h | Black/Chrome | |||
White Bar Table-Round-30”x40”h | 30” x 40”h | White/Chrome | |||
Black Bar Table-Round-30”x40”h | 30” x 40”h | White/Chrome | |||
Conf Table Round-4ft Diam | 48"x30"h | Black | |||
Conference Table-96”x48”x30”h | 96” x 48” x 30”h | White | |||
Parsons Table-60” x 24” x 38”h | 60” x 24” x 38”h | White | |||
Seating | Chair-Stack-Grey/Chrome | Grey/Chrome | |||
Chair-Big | 32" x 36"d x 32"h | ||||
Sofa | 78" x 36" x 34"h | White | |||
Love Seat | 56" x 36" x 34"h | White | |||
Stool-White/Chrome | 19” x 19” x 36”h | White/Chrome | |||
Wall Panels | Wall Panel | ‘4x8’-47.75” x 95.5”actual | |||
Wall Panel | ‘4x4’-47.75” x 47.75”actual | ||||
Door Panel | ‘4x8’-47.75” x 95.5”actual | ||||
Truss | Silver Truss-4Tube-12” x 10” x 10” | 12” x 10” x 10” | Silver | ||
Black Truss-4Tube-12” x 10” x 10” | 12” x 10” x 10” | Black | |||
Misc | Literature Rack | 12"x15"x44" | Silver | ||
Arm Light | White | ||||
Waste Basket | 12" x 16" x 22"h | Dk Brown | |||
Deck | Deck-16"x12' | 17'x20' |
invenntory
Inventory
bottom of page